| Date | Kind | Target price | Price in publish date | Institution |
|---|---|---|---|---|
| 07.09.2022 | Buy | 812.00 | 620.00 | PKO BP DM |
| 22.07.2022 | Buy | 817.00 | 570.00 | DM BOŚ |
| 21.07.2022 | Buy | 825.00 | 491.00 | DM Trigon |
| 30.05.2022 | Buy | 730.00 | 572.00 | Wood&Company |
| 22.04.2022 | Buy | 840.00 | 638.00 | DM Trigon |
| 09.12.2021 | Buy | 850.00 | 658.00 | DM Trigon |
| 21.10.2021 | Hold | 840.00 | 770.00 | DM Trigon |
| 31.08.2021 | Buy | 1,000.00 | 740.00 | PKO BP DM |
| 20.07.2021 | Buy | 910.00 | 816.00 | DM Trigon |
| 02.06.2021 | Hold | 995.00 | 975.00 | Ipopema Securities |
Page 6 of 9.