| Date | Kind | Target price | Price in publish date | Institution |
|---|---|---|---|---|
| 14.04.2024 | Hold | 2,900.00 | 2,760.00 | DM BOŚ |
| 25.03.2024 | Buy | 3,100.00 | 2,670.00 | Santander BM |
| 21.03.2024 | Buy | 3,100.00 | 2,630.00 | PKO BP DM |
| 09.02.2024 | Buy | 2,700.00 | 2,280.00 | Santander BM |
| 11.12.2023 | Buy | 3,000.00 | 1,900.00 | Trigon DM |
| 23.11.2023 | Buy | 3,800.00 | 1,765.00 | Pekao BM |
| 17.11.2023 | Buy | 2,500.00 | 1,815.00 | Santander BM |
| 23.10.2023 | Buy | 2,450.00 | 1,795.00 | Trigon DM |
| 25.09.2023 | Buy | 2,100.00 | 1,745.00 | DM BOŚ |
| 08.09.2023 | Buy | 2,350.00 | 1,770.00 | Ipopema Securities |
Page 3 of 9.