Date | Kind | Target price | Price in publish date | Institution |
---|---|---|---|---|
09.12.2022 | Buy | 1,400.00 | 610.00 | Pekao BM |
04.12.2022 | Buy | 786.00 | 678.00 | DM BOŚ |
24.10.2022 | Buy | 850.00 | 584.00 | DM Trigon |
13.10.2022 | Buy | 738.00 | 590.00 | DM BOŚ |
07.09.2022 | Buy | 812.00 | 620.00 | PKO BP DM |
22.07.2022 | Buy | 817.00 | 570.00 | DM BOŚ |
21.07.2022 | Buy | 825.00 | 491.00 | DM Trigon |
30.05.2022 | Buy | 730.00 | 572.00 | Wood&Company |
22.04.2022 | Buy | 840.00 | 638.00 | DM Trigon |
09.12.2021 | Buy | 850.00 | 658.00 | DM Trigon |
Page 4 of 8.