Date | Kind | Target price | Price in publish date | Institution |
---|---|---|---|---|
24.07.2023 | Buy | 2,200.00 | 1,680.00 | PKO BP DM |
12.06.2023 | Buy | 1,600.00 | 1,455.00 | DM BOŚ |
06.06.2023 | Buy | 2,500.00 | 1,465.00 | Pekao BM |
06.06.2023 | Buy | 1,750.00 | 1,425.00 | Ipopema Securities |
18.05.2023 | Buy | 1,700.00 | 1,235.00 | PKO BP DM |
08.05.2023 | Buy | 1,630.00 | 1,175.00 | Wood&Company |
17.04.2023 | Buy | 1,330.00 | 1,120.00 | DM BOŚ |
22.03.2023 | Buy | 1,500.00 | 1,095.00 | DM Trigon |
09.03.2023 | Buy | 2,000.00 | 1,015.00 | Pekao BM |
08.03.2023 | Buy | 1,350.00 | 974.00 | PKO BP DM |
Page 4 of 9.