| Date | Kind | Target price | Price in publish date | Institution |
|---|---|---|---|---|
| 21.05.2019 | Buy | 680.00 | 536.00 | BM Santander |
| 08.05.2019 | Hold | 660.00 | 590.00 | Ipopema Securities |
| 27.02.2019 | Buy | 1,110.00 | 936.00 | Ipopema Securities |
| 07.12.2018 | Buy | 1,300.00 | 750.00 | DM Trigon |
| 18.10.2018 | Buy | 1,400.00 | 950.00 | Trigon |
| 09.11.2018 | Buy | 1,244.00 | 720.00 | DM Santander |
| 22.10.2018 | Buy | 1,150.00 | 930.00 | Wood&Company |
| 20.09.2018 | Buy | 1,344.00 | 950.00 | DM Santander |
| 03.08.2018 | Buy | 1,139.00 | 940.00 | Erste Securities |
| 19.07.2018 | Buy | 1,410.00 | 966.00 | DM Trigon |
Page 9 of 10.