Date | Kind | Target price | Price in publish date | Institution |
---|---|---|---|---|
10.07.2025 | Buy | 3,600.00 | 3,195.00 | DM BOŚ |
28.05.2025 | Buy | 4,100.00 | 3,390.00 | Santander BM |
17.04.2025 | Buy | 4,350.00 | 2,960.00 | Trigon DM |
20.03.2025 | Buy | 4,300.00 | 2,925.00 | Wood&Company |
12.03.2025 | Buy | 3,400.00 | 2,970.00 | Ipopema Securities |
09.12.2024 | Buy | 4,150.00 | 2,725.00 | Trigon DM |
02.12.2024 | Buy | 3,340.00 | 2,660.00 | mBank BM |
02.12.2024 | Buy | 5,500.00 | 2,660.00 | Pekao BM |
01.12.2024 | Buy | 3,300.00 | 2,660.00 | DM BOŚ |
20.11.2024 | Buy | 3,300.00 | 2,580.00 | Santander BM |
Page 1 of 9.